Track high-impact market events that move forex prices. Fed decisions, NFP, CPI, GDP and central bank meetings — all in one place.
Powered by TradingView. High and medium impact events. Times shown in your local timezone.
High and medium impact events that historically cause significant forex price movement.
| Date | Time (UTC) | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mar 28 | 12:30 UTC | US PCE Price Index | USD | high | 2.5% | 2.4% |
| Apr 1 | 12:30 UTC | US NFP (Non-Farm Payrolls) | USD | high | 185K | 151K |
| Apr 2 | 14:00 UTC | ISM Manufacturing PMI | USD | medium | 49.8 | 50.3 |
| Apr 3 | 12:30 UTC | US Initial Jobless Claims | USD | medium | 225K | 223K |
| Apr 10 | 12:30 UTC | US CPI (Consumer Price Index) | USD | high | 2.9% | 2.8% |
| Apr 11 | 12:30 UTC | US PPI (Producer Price Index) | USD | medium | 3.1% | 3.2% |
| Apr 16 | 12:30 UTC | US Retail Sales | USD | high | 0.4% | -0.9% |
| Apr 17 | All Day | ECB Interest Rate Decision | EUR | high | 2.50% | 2.65% |
| Apr 23 | 13:45 UTC | US S&P Global PMI Flash | USD | medium | 52.1 | 53.5 |
| Apr 30 | 12:30 UTC | US GDP (Q1 Preliminary) | USD | high | 1.8% | 2.4% |
| May 1 | 18:00 UTC | Fed Interest Rate Decision (FOMC) | USD | high | 4.25-4.50% | 4.25-4.50% |
| May 8 | 06:00 UTC | Bank of England Rate Decision | GBP | high | 4.50% | 4.50% |
Fed decisions, NFP, and CPI cause the largest moves. Expect 50-150 pip swings. Widen stops or avoid trading 30 min before/after.
PMI, Retail Sales, and jobless claims create moderate moves. Good for short-term setups with tight risk management.
Check the calendar every Sunday before the trading week. Mark high-impact days and adjust position sizing accordingly.
US events at 12:30-14:00 UTC drive the most volume. European events at 07:00-10:00 UTC move EUR, GBP, CHF pairs.
Learn how to trade economic data releases — Read the guide: How to Trade the Forex Economic Calendar →
Find a broker with fast execution and tight spreads for news trading.
Compare Brokers →