Forex Spread Cost Calculator
See what spreads actually cost you per day, month, and year at your real trading volume. Input your numbers, compare brokers side by side.
Your Trading Parameters
Broker Cost Comparison at 1 Lot
Based on each broker's minimum advertised raw spread plus commission, at 5 trades/day.
| Broker | Min Spread | Comm/Lot | Cost/Trade | Daily | Monthly | Yearly |
|---|---|---|---|---|---|---|
| Exness | 0.0 pips | $0 | $0.00 | $0.00 | $0.00 | $0.00 |
| HFM | 0.0 pips | $0 | $0.00 | $0.00 | $0.00 | $0.00 |
| XM Group | 0.6 pips | $0 | $6.00 | $30.00 | $660.00 | $7,560.00 |
| AvaTrade | 0.9 pips | $0 | $9.00 | $45.00 | $990.00 | $11,340.00 |
| OANDA | 1.0 pips | $0 | $10.00 | $50.00 | $1,100.00 | $12,600.00 |
| IC Markets | 0.0 pips | $6 | $12.00 | $60.00 | $1,320.00 | $15,120.00 |
| Pepperstone | 0.0 pips | $6 | $12.00 | $60.00 | $1,320.00 | $15,120.00 |
| FP Markets | 0.0 pips | $6 | $12.00 | $60.00 | $1,320.00 | $15,120.00 |
| Vantage | 0.0 pips | $6 | $12.00 | $60.00 | $1,320.00 | $15,120.00 |
| Axi | 0.0 pips | $7 | $14.00 | $70.00 | $1,540.00 | $17,640.00 |
Costs assume EUR/USD where 1 pip = $10/standard lot. Actual costs vary by pair, session, and account type. Commission shown is round-turn per lot.
Why Spread Costs Matter at Volume
At 1 lot and 5 trades per day, a 0.2-pip spread difference between brokers compounds to roughly $2,520 per year. For traders running 5+ lots, that gap scales to $12,600+ annually. Spread cost is the single largest recurring expense for active traders, often exceeding commission by multiples.
Raw-spread ECN accounts (IC Markets, Pepperstone, FP Markets) charge a fixed commission but pass through interbank spreads that frequently touch 0.0 pips during London and New York sessions. Standard accounts at brokers like XM or AvaTrade embed the cost in wider spreads with no commission. The total cost per trade is what matters.
Use the calculator above with your actual spread (check your MT4/MT5 terminal during your trading session) and your real trade frequency. The numbers often surprise traders who have never quantified their spread expense.