Forex Broker Comparison Table (May 2026)
Every broker we review, side by side. As of May 2026, the lowest minimum deposit is $10 and the highest-rated broker is Exness (4.8/5). Spreads, regulation, platforms, and Trustpilot scores below are checked against each broker every month.
Ranked by our editorial score. We open and fund real accounts. See our methodology.
| # | Broker | Score | Min Deposit | Spreads From | Regulation | Platforms | Founded | Trustpilot |
|---|---|---|---|---|---|---|---|---|
| 1 | Exness | 4.8/5 | $10 | 0.0 pips (Zero) | FCA, CySEC, FSCA, FSA | MT4, MT5 | 2008 | 4.1/5 (17,200) |
| 2 | IC Markets | 4.7/5 | $200 | 0.0 pips (Raw) | ASIC, CySEC, FSA | MT4, MT5, cTrader | 2007 | 4.6/5 (41,000) |
| 3 | Vantage | 4.6/5 | $50 | 0.0 pips (Raw ECN) | ASIC, FCA, CIMA, VFSC | MT4, MT5, cTrader | 2009 | 4/5 (6,300) |
| 4 | FP Markets | 4.6/5 | $100 | 0.0 pips (Raw) | ASIC, CySEC, FSA | MT4, MT5, cTrader, Iress | 2005 | 4.7/5 (7,400) |
| 5 | AvaTrade | 4.6/5 | $100 | 0.9 pips (Standard) | ASIC, FCA, FSCA, CBI, ADGM | MT4, MT5, AvaTradeGO | 2006 | 4.4/5 (8,900) |
| 6 | XM | 4.5/5 | $5 | 0.6 pips (Standard) | CySEC, ASIC, DFSA, FSC | MT4, MT5 | 2009 | 3.5/5 (4,800) |
| 7 | Axi | 4.5/5 | $0 | 0.0 pips (Pro) | FCA, ASIC, DFSA, FSA | MT4 | 2007 | 4.3/5 (9,100) |
| 8 | IG Markets | 4.5/5 | $0 | 0.6 pips (Standard) | FCA, ASIC, MAS, BaFin, FINMA | MT4, IG Platform, ProRealTime | 1974 | 3.7/5 (8,600) |
| 9 | HFM | 4.4/5 | $0 | 0.0 pips (Zero) | FCA, CySEC, FSCA, FSA, DFSA | MT4, MT5 | 2010 | 3.9/5 (3,200) |
| 10 | OANDA | 4.4/5 | $0 | 0.6 pips (Standard) | FCA, CFTC, ASIC, MAS, IIROC | MT4, fxTrade | 1996 | 3.8/5 (1,900) |
| 11 | Saxo Bank | 4.4/5 | $2000 | 0.4 pips (Classic) | FCA, ASIC, MAS, FINMA, JFSA | SaxoTraderGO, SaxoTraderPRO, MT4 | 1992 | 3.5/5 (5,200) |
| 12 | RoboForex | 4.3/5 | $10 | 0.0 pips (Pro) | FSC Belize, CySEC | MT4, MT5, cTrader, R Trader | 2009 | 4.1/5 (2,800) |
| 13 | Plus500 | 4.3/5 | $100 | 0.8 pips (Variable) | FCA, ASIC, CySEC, MAS, FMA | Plus500 WebTrader | 2008 | 3.9/5 (12,000) |
| 14 | eToro | 4.2/5 | $50 | 1.0 pips (EUR/USD) | FCA, CySEC, ASIC, SEC | eToro Platform | 2007 | 4.1/5 (22,000) |
| 15 | Deriv | 4.1/5 | $5 | 0.5 pips | MFSA, LFSA, FSC, VFSC | MT5, DTrader, SmartTrader | 1999 | 3.7/5 (1,400) |
Trading forex and CFDs carries risk. 74-89% of retail accounts lose money. Spreads vary by account type and market conditions. Data accurate as of May 2026.